Product Price :Get Latest Price
Product BrochureProduct Details:Type of PH Meter | Portable |
Brand | Contech |
Usage/Application | Industrial |
Display | Digiital |
Material | Stainless Steel |
Power Source | Electric |
Country of Origin | Made in India |
Model Overview:
Model | CpH-102 | CpH-103 | |
pH Range | 0-14pH | -2.0000~19.999pH | |
pH Resolution | 0.01pH | 0.001pH | |
pH Accuracy | 0.002pH | 0.002pH | |
Temperature compensation | Automatic or Manual | Automatic or Manual | |
Temperature range | 0~100o C | 0~100o C | |
mV Range | .1mV 1999mV | 1999.9mV | |
mV Resolution | 1mV | 0.1mV | |
mV Accuracy | 1mV | 0.5mV | |
Electrode | pH combination electrode with built in temperature sensor - Plastic-EpHP02 |
pH combination electrode - Glass -EpHG03 |
|
Temperature Electrode | Built in | Temperature sensor electrode | |
Meter Dimensions (mm) | 165 (L) x 190 (D) x 60 (H) | 165 (L) x 190 (D) x 60 (H) | |
Meter Weight | 700 g | 700 g |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Contech |
Usage/Application | Industrial |
Usage | Laboratory |
Meter Weight | 700 g |
Operating Temperature | 45 Degree C |
Country of Origin | Made in India |
pH Range | 0-14 pH |
pH Resolution | 0.01 pH |
pH Accuracy | +/- 0.01 pH |
Temperature range | 100 Degree C |
ORP Range | +/- 2000 mV |
ORP Resolution | 1 mV |
ORP Accuracy | +/- 1 mV |
Meter Dimensions | 165(L) x 190(D) x 60(H) |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Contech |
Usage | Laboratory |
Material | Stainless Steel |
Display | Digital |
Accuracy | 100 g |
Power Source | Electric |
Voltage | 220 V |
Model | CICNa | CICCa | CICF |
Measurement parameters | Na+ concentration, mV, Temp | Ca2+ concentration, mV, Temp | F- concentration, mV, Temp |
Measuring Units | pNa, mg/L, ppm | pCa, mg/L, ppm | pF, mg/L, ppm |
Measuring Range | 0.00~9.00 pNa | 0.00~9.00 pCa | 0.00~9.00 pF |
mV Range | +1999.9mV | +1999.9mV | +1999.9mV |
Temperature range | -10~ 110 C | -10~ 110 C | -10~ 110 C |
Measurement Accuracy | +0.01pNa | +0.01pCa | +0.01pF |
mV Accuracy | +0.1% FS | +0.1% FS | +0.1% FS |
Temperature Accuracy | +0.50 C | +0.50 C | +0.50 C |
ATC Range | 0~50 C | 0~50 C | 0~50 C |
Electrodes | EINaG01(Sodium Ion Electrode), ERG02(Reference Electrode), ETS01(Temperature Electrode) |
EICaP01(Calcium combination Electrode), ETS01(Temperature Electrode) |
EIFC01(Fluoride Ion Electrode), ERG01 (Reference electrode) ETS01(Temperature Electrode) |
Standard Accessories | MS-01(Magnetic Stirrer) | MS-01(Magnetic Stirrer) | MS-01(Magnetic Stirrer) |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Contech |
Voltage (V) | 220 |
Phase | Single |
Usage | Laboratory |
Material | Stainless Steel |
Accuracy (%) | 0.1 |
Country of Origin | Made in India |
Display | Digital |
Model Overview:
pH | mV | Conductivity | Resistivity | TDS | Salinity | DO | Ion | Temp | |
Range | -2.0000~ 19.999pH | +1999.9mV | Conductivity : 0~2000mS/cm spread into 6 ranges 0.00~20.00µS/cm, 20.0~200.0 µS/cm, 200~2000 µS/cm 2.00~20.00mS/cm, 20.0~200.0 mS/cm, 200~2000mS/cm(K=10) | 0~100MΩcm | 0~100g/L | 0~100ppt 0~200.0% | 0~40.00mg/L(ppm), | 0.00~14.00pX (units pX, mg/L, ppm) | -10.0 ~ 110.0oC |
Accuracy | +0.002pH | +0.5mV | +0.5% FS | +0.10 mg/L | +0.5% of reading value (monovalent), +1% of reading value (bivalent) | +0.4oC | |||
ATC | 0~100 oC | 0~100 oC | 0~50 oC | 0~50 oC | 0~50 oC | 0~50 oC | 0~45 oC | 0~60 oC | |
Electrode | EpHG03 | EpHG03 | ECNG01 | ECNG01 | ECNG01 | ECNG01 |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Contech |
Material | Stainless Steel |
Display Type | Digital |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Contech |
Display Type | Digital |
Usage/Application | Industrial |
Operating Temperature | 45 Degree C |
Country of Origin | Made in India |
Measurement Range DO | 0~40.00mg/L (ppm), 0~200.0% |
Meter Dimensions | 165 (L) x 190 (D) x 60 (H) mm |
Meter Weight | 700 g |
Electrode | DO electrode-EDO01 |
Magnetic Stirrer | MS-01 |
Explore More Products
© Contech Instruments Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited